Built for Amazon sellers from solo brands to multi-brand agencies. Pick the tier that matches your scale — change anytime.
Save 18% with annual billing
For individual sellers running their own brand.
Save 18% with annual billing
For small teams running a brand together.
Save 18% with annual billing
For agencies and multi-brand operations.
Save 18% with annual billing
For large operations at scale.
Compare every plan
| Solo | Team | Business | Enterprise | |
|---|---|---|---|---|
| Monirum AI | ||||
| Monirum AI credits / month | 5,000 | 15,000 | 40,000 | 100,000 |
| Research Hub | ||||
| Market Map runs | 30 | 100 | 300 | 1,000 |
| Cash & Stock plans | 5 | Unlimited | Unlimited | Unlimited |
| Competitor Tracker | ||||
| Tracked ASINs | 15 | 75 | 300 | 1,000 |
| Snapshot budget / month | 450 | 2,250 | 9,000 | 30,000 |
| Chrome Extension | ||||
| Extension lookups / month | 200 | 2,000 | 10,000 | 50,000 |
| Workspace | ||||
| Members per workspace | 1 | 10 | 20 | 50 |
| Workspaces per owner | 1 | 3 max | Unlimited | Unlimited |
| Storage | 1 GB | 10 GB | 50 GB | 250 GB |
| Products in database | 10 | Unlimited | Unlimited | Unlimited |
| Team tools | ||||
| Tasks · Pipeline · KPIs · Inbox · Sourcing · Time tracking · Announcements | ||||
| Support | ||||
| Email support | Standard | Priority | Priority | Priority |
$39/mo | $99/mo | $249/mo | $499/mo | |
FAQ
You're charged on the day you subscribe, then again on the same date each month (or year if you picked annual). All charges are in USD via our secure payment partner. Tax-ready PDF invoices are available from your account.